


- Rubber Seal: Good quality and pass fatigue test
- Piston Rod: QPQ Material, Passed salrty spray test with at least 72h
- Gas spring Tube: Own electrostatic coating line to ensure quality
- End fittings: OEM parts. And hold great range of pressures
- Standard, Cabinet, Stainless steel, lockable, fixed force gas spring available. Connector can be mounted as per your requirements.
- Sample is available for you to test quality and know more about our company first.
- Fully test quality in production and before packing, have quality assurance. Pass ROHS standard and have SGS certificate.
- Engineers with over 20 years expreriences to assist you.

Model No. | Extended length/mm | Stroke/mm | Cylinder/mm | Piston rod Dia./mm | Min Froce/N |
YQL001 | 113 | 30 | 12 | 4 | 35 |
YQL005 | 200 | 60 | 15 | 6 | 60 |
YQL010 | 250 | 90 | 15 | 6 | 80 |
YQL013 | 330 | 120 | 15 | 6 | 40 |
YQL022 | 450 | 180 | 18 | 8 | 340 |
YQL024 | 550 | 220 | 18 | 8 | 300 |
YQL025 | 700 | 290 | 18 | 8 | 150/350 |
YQL027 | 310 | 110 | 22 | 10 | 400 |
YQL029 | 380 | 140 | 22 | 10 | 180 |
YQL030 | 450 | 170 | 22 | 10 | 700 |
YQL031 | 500 | 200 | 22 | 10 | 300 |
YQL032 | 600 | 240 | 22 | 10 | 400 |
YQL033 | 730 | 300 | 22 | 10 | 430 |
YQL034 | 280 | 100 | 25 | 12 | 900 |
YQL036 | 820 | 260 | 25 | 12 | 850 |
YQL037 | 640 | 260 | 28 | 14 | 1100 |
YQL038 | 1000 | 305 | 28 | 14 | 1500 |
YQL039 | 1500 | 600 | 28 | 14 | 1000 |
YQL040 | 2000 | 900 | 28 | 14 | 1600 |
You may refer to | |||||
YQL | 110-220 | 30-80 | 12 | 4 | 10-100N |
160-380 | 40-140 | 15 | 6 | 30-400N | |
247-700 | 80-290 | 18 | 8 | 50-800N | |
200-730 | 40-300 | 22 | 10 | 100-1200N | |
280-820 | 100-260 | 25 | 12 | 100-1400N | |
1000-2000 | 300-900 | 28 | 14 | 100-3000N | |
Length, stroke, size, force and connectors can be customized based on your requirements. |
We already passed SGS certificate for gas strut, TUV certificate for factory, MSDS for transporting gas spring.



With 10 years in industry, Changzhou Double Spring Machinery Co.,Ltd already supplied gas spring and linear actuator in your daily life, in your furniture at home, cars, buses, trains, planes when travelling, windows, chair, computer desk in modern office furniture, fitness equipment, hospital beds, machinery, rubbish bin along the street, etc.
We are always dedicating to offer good service and good quality products at the same time. You can always find:
Sales team: 7 sales, 2 engineers, whole aftersales team, available in 24h*7 days each week;
Manufacturing assured: 6 production lines; 150 workers; QC team including Fatigue test, Salt spray, Temperature test, etc. Have Import and export right.
High-quality products: Certificate including ROHS, CE, SGS, MSDS, ISO; Gas spring with 96h salt spray test, 80000 life cycles, QPQ piston; Linear actuator with 12000N power, 55mm/s high speed, 2 years warranty.


WHAT CLIENTS SAY?
Click to see customer praise
YQL Lift Gas Spring | |||||
MODE | EXTENDED LENGTH/MM | STROKE/MM | CYLINDER DIA/MM | PISTON ROD DIA/MM | MIN FORCE/N |
YQL001 | 113 | 30 | 12 | 4 | 35 |
YQL002 | 160 | 50 | 12 | 4 | 50 |
YQL003 | 219 | 80 | 12 | 6 | 40 |
YQL004 | 160 | 40 | 15 | 6 | 50 |
YQL004-1 | 195 | 65 | 15 | 6 | 100 |
YQL005 | 200 | 60 | 15 | 6 | 60 |
YQL006 | 220 | 65 | 15 | 6 | 75 |
YQL007 | 245 | 70 | 15 | 6 | 190 |
YQL008 | 250 | 90 | 15 | 6 | 50 |
YQL009 | 250 | 90 | 15 | 6 | 70 |
YQL010 | 250 | 90 | 15 | 6 | 80 |
YQL011 | 250 | 85 | 15 | 6 | 100 |
YQL012 | 280 | 100 | 15 | 6 | 90 |
YQL013 | 330 | 120 | 15 | 6 | 40 |
YQL014 | 380 | 140 | 15 | 6 | 100 |
YQL015 | 247 | 80 | 18 | 8 | 250 |
YQL016 | 280 | 100 | 18 | 8 | 250 |
YQL017 | 300 | 100 | 18 | 8 | 200 |
YQL017-1 | 315 | 115 | 18 | 8 | 150 |
YQL017-2 | 320 | 115 | 18 | 8 | 150 |
YQL018 | 350 | 130 | 18 | 8 | 150 |
YQL019 | 380 | 140 | 18 | 8 | 70 |
YQL020 | 400 | 150 | 18 | 8 | 150 |
YQL021 | 435 | 170 | 18 | 8 | 130 |
YQL022 | 450 | 180 | 18 | 8 | 340 |
YQL023 | 510 | 210 | 18 | 8 | 200 |
YQL024 | 550 | 220 | 18 | 8 | 300 |
YQL025 | 700 | 290 | 18 | 8 | 350 |
YQL026 | 200 | 40 | 22 | 10 | 500 |
YQL027 | 310 | 110 | 22 | 10 | 400 |
YQL028 | 350 | 130 | 22 | 10 | 200 |
YQL029 | 380 | 140 | 22 | 10 | 180 |
YQL030 | 450 | 170 | 22 | 10 | 700 |
YQL031 | 500 | 200 | 22 | 10 | 300 |
YQL032 | 600 | 240 | 22 | 10 | 400 |
YQL033 | 730 | 300 | 22 | 10 | 430 |
You may refer to | |||||
Diameter Range | Force Range | ||||
12*4 | 20N-100N | ||||
15*6 | 30N-300N | ||||
18*8 | 50N-600N | ||||
22*10 | 100N-1000N | ||||
25*12 | 100N-1400N | ||||
28*14 | 100N-3000N | ||||
28*16 | 100N-3000N | ||||
40*20 | 300-4000N | ||||
Length, stroke, size, force and connectors can be customized based on your requirements |
Note: As above are parts of specifications. We also produce based on your needs so that choose the suitable connector, size and force which suit your own needs please
-
SS 316 metal ball socket Stainless Steel Gas Sp...
-
Furniture Hinge Pressure Cylinder Support Bed G...
-
nitrogen 300mm 316 stainless steel 700n gas spring
-
12v/24v DC 1500N Load Gear Motor Limited Switch...
-
Hot sale plastic socket Automotive Gas spring f...
-
Bed Lift Cylinder stainless steel Gas Spring ga...